Dataset upload
This endpoint allows for uploading a NeTEx dataset into Entur import and validation pipeline. It provides the same feature as a manual upload from the Operator Portal application.
See the API reference on the Swagger Petstore
Endpoint URI | POST https://api.entur.io/timetable/v1/timetable-management/datasets/{codespace} |
Parameter | {codespace}: lowercase codespace attributed to the data provider. Examples: rut, sky, vyg, … |
Payload | An HTTP multipart body containing the NeTEx zip archive |
Response | A correlation id that can be used to track the progress of the import. See Import status . Example: {"correlationId":"a4cseaaf-fb52-4522-b7a8-249fawas54f2"} |
Response code | "200": OK - the dataset has been received successfully (this is only a technical acknowledgement, before applying any validation rule. The dataset may be rejected further down in the validation pipeline) "401": Unauthorized - the authorization token is missing or has expired. "403": Forbidden - the authorization token is present, but it does not provide sufficient privileges to perform the operation. "404": Not Found - most likely a typo in the request URL. "500": Internal Server Error - a processing error on Entur's side. |
Dataset download
This endpoint gives access to private NeTEx datasets not available on Entur open data portal. These datasets include, in addition to the data available on the open data portal, the following private data:
- NeTEx Block data
- DeadRuns
- Lines and Service Journeys with restricted publication
This dataset is time-filtered (past trips are removed) and content-filtered (unknown NeTEx entities are filtered out). Datasets that failed validation are not published on this endpoint. To access the original NeTEx dataset sent by the data provider, without any alteration, use instead Latest original dataset download endpoint
See the API reference on the Swagger Petstore
Endpoint URI | GET https://api.entur.io/timetable/v1/timetable-management/datasets/{codespace}/filtered |
Parameter | {codespace}: lowercase codespace attributed to the data provider. Examples: rut, sky, vyg, … |
Response | The NeTEx zip archive as the HTTP body response. |
Response code | "200": OK "401": Unauthorized - the authorization token is missing or has expired. "403": Forbidden - the authorization token is present, but it does not provide sufficient privileges to perform the operation. "404": Not Found - most likely a typo in the request URL. "500": Internal Server Error - a processing error on Entur's side. |
Latest original dataset download
This endpoint provides access to the most recent validated Netex datasets. Datasets that failed validation are not published on this endpoint. This is the file uploaded by the data provider, without any alteration. See Dataset-download for retrieving a post-processed version of this dataset containing private data.
See the API reference on the Swagger Petstore
Endpoint URI | GET https://api.entur.io/timetable/v1/timetable-data/datasets/{codespace}/latest |
Parameter | {codespace}: lowercase codespace attributed to the data provider. Examples: rut, sky, vyg, … |
Response | The NeTEx zip archive as the HTTP body response. |
Response code | "200": OK "401": Unauthorized - the authorization token is missing or has expired. "403": Forbidden - the authorization token is present, but it does not provide sufficient privileges to perform the operation. "404": Not Found - most likely a typo in the request URL. "500": Internal Server Error - a processing error on Entur's side. |
Versioned original datasets download
This endpoint provides access to past recent versions of validated Netex datasets, including the latest one. Datasets that failed validation are not published on this endpoint.
See the API reference on the Swagger Petstore
Endpoint URI | GET https://api.entur.io/timetable/v1/timetable-data/datasets/{codespace}/version/{importKey} |
Parameter | {codespace}: lowercase codespace attributed to the data provider. Examples: rut, sky, vyg, … {importKey}: the unique identifier for this import. The import key can be retrieved from the following endpoint: List of versioned original datasets. Internal Entur systems can also retrieve the import key from the following Kafka topic: rutedata-dataset-import-event-production |
Response | The NeTEx zip archive as the HTTP body response. |
Response code | "200": OK "401": Unauthorized - the authorization token is missing or has expired. "403": Forbidden - the authorization token is present, but it does not provide sufficient privileges to perform the operation. "404": Not Found - most likely a typo in the request URL. "500": Internal Server Error - a processing error on Entur's side. |
List of versioned original datasets
This endpoint provides access to the list of the 10 latest versions of validated Netex datasets. Datasets that failed validation are not published on this endpoint.
See the API reference on the Swagger Petstore
Endpoint URI | GET https://api.entur.io/timetable/v1/timetable-data/datasets/{codespace}/versions |
Parameter | {codespace}: lowercase codespace attributed to the data provider. Examples: rut, sky, vyg, … |
Response | The list of the last 10 previously imported datasets, identified by their import key and date of import. |
Response code | "200": OK "401": Unauthorized - the authorization token is missing or has expired. "403": Forbidden - the authorization token is present, but it does not provide sufficient privileges to perform the operation. "404": Not Found - most likely a typo in the request URL. "500": Internal Server Error - a processing error on Entur's side. |
Example response:
[
{
"importKey": "ent_2025-01-11T19_08_10.796",
"creationDate": "2025-01-11T18:08:34.45Z"
},
{
"importKey": "ent_2025-01-11T19_40_59.93",
"creationDate": "2025-01-11T18:41:18.172Z"
}
]
Import status
This endpoint provides access to the status of a given import process.
See the API reference on the Swagger Petstore
Endpoint URI | GET https://api.entur.io/timetable/v1/timetable-events/status/{codespace}/{correlationId} |
Parameter | {codespace}: lowercase codespace attributed to the data provider. Examples: rut, sky, vyg, … {correlationId}: The correlation id returned by the Dataset upload endpoint. |
Response | The current status of the given import. |
Response code | "200": OK "401": Unauthorized - the authorization token is missing or has expired. "403": Forbidden - the authorization token is present, but it does not provide sufficient privileges to perform the operation. "404": Not Found - most likely a typo in the request URL. "500": Internal Server Error - a processing error on Entur's side. |
Example response:
{"state":"IN_PROGRESS","date":"2025-08-04T12:49:19.068+02:00","fileName":"Entur-1217-2025-08-01-netex.zip"}